Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 79 | 18 | 37 | 12 | 296 | 4551 | 240 | 740 | 369 | 1589 |
Nov 2024 | 60 | 16 | 21 | 9 | 343 | 6388 | 280 | 651 | 484 | 1811 |
Oct 2024 | 67 | 13 | 24 | 7 | 322 | 5699 | 245 | 766 | 429 | 2106 |
Sep 2024 | 27 | 12 | 10 | 6 | 283 | 4504 | 197 | 304 | 381 | 821 |
Aug 2024 | 22 | 11 | 8 | 6 | 274 | 5084 | 206 | 277 | 351 | 693 |
Jul 2024 | 23 | 15 | 14 | 7 | 335 | 5577 | 234 | 444 | 475 | 738 |
Jun 2024 | 30 | 22 | 22 | 11 | 311 | 9328 | 334 | 664 | 675 | 920 |
May 2024 | 38 | 20 | 29 | 12 | 374 | 7950 | 394 | 902 | 620 | 1193 |
Apr 2024 | 28 | 19 | 18 | 11 | 357 | 6787 | 334 | 553 | 586 | 840 |
Mar 2024 | 27 | 19 | 18 | 9 | 345 | 9174 | 280 | 572 | 597 | 837 |
Feb 2024 | 29 | 20 | 19 | 14 | 512 | 6640 | 412 | 567 | 589 | 867 |
Jan 2024 | 24 | 16 | 15 | 8 | 309 | 6567 | 274 | 483 | 500 | 747 |
Totals | 78249 | 3430 | 6923 | 6056 | 13162 | |||||
Generated by Webalizer Version 2.23 |