Usage Statistics for simokablzandkhani.ir

Summary by Month
Generated 04-Oct-2024 00:16 +0330

Usage summary for simokablzandkhani.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2024 55 22 16 10 49 698 32 48 68 167
Sep 2024 27 12 10 6 283 4504 197 304 381 821
Aug 2024 22 11 8 6 274 5084 206 277 351 693
Jul 2024 23 15 14 7 335 5577 234 444 475 738
Jun 2024 30 22 22 11 311 9328 334 664 675 920
May 2024 38 20 29 12 374 7950 394 902 620 1193
Apr 2024 28 19 18 11 357 6787 334 553 586 840
Mar 2024 27 19 18 9 345 9174 280 572 597 837
Feb 2024 29 20 19 14 512 6640 412 567 589 867
Jan 2024 24 16 15 8 309 6567 274 483 500 747
Dec 2023 9 7 4 3 171 2058 117 148 245 289
Nov 2023 19 14 8 6 274 3557 195 254 428 570
Totals 67924 3009 5216 5515 8682


Generated by Webalizer Version 2.23